Placements
Batch wise job Placement Details of Students

2018-21
2018-21
2019-22
2020-23
2021-24
2021-24
2022-25
2022-25
2018-21
Lavel Vibhag Shikshan Sanstha’s | |||||||
Late. Padmshree. M. Tatha Annasaheb Beharay Institute Of Hotel Management | |||||||
Near Lavel Petrol Pump Mumbai Goa Highway-415708 | |||||||
T.Y.B.Sc. (Hospitality Studies) | |||||||
Placement Given by college – 2021 | |||||||
Sr No. | Student Name | Department | Hotel Name | Location | Currently Working With | Designation | Location |
1 | Amodkar Akshay | F&B service | Club Mahindra | Jaipur | RBL Bank | Relationship Manager | Pune |
2 | Gurav Akash | F&B service | Club Mahindra | Jaipur | Gold Beach Resort | FO supervisor | Daman |
3 | Kambale Amol | F&B service | Club Mahindra | Jaipur | Daw Agro | Canteen Supervisor | Lote |
4 | Karankal Rajendra | own Business | Jalgaon | own Business | owner | Jalgaon | |
5 | Mohite Rupesh | F&B service | Club Mahindra | Jaipur | Mumbai | ||
6 | More Tejaswini | Housekeeping | Club Mahindra | Mahabaleshwar | Mahabaleshwar | ||
7 | Sarang Shaibaz | Frontoffice | Hotel Saisha | Chiplun | Dubai | ||
8 | Tambe Roshani | Housekeeping | Club Mahindra | Mahabaleshwar | Mahabaleshwar | ||
9 | Tambe Shraddha | Housekeeping | Hotel Reemz | Chiplun | AHA College | Faculty | Chiplun |
10 | Tambe Vrushali | Housekeeping | Hotel Reemz | chiplun | |||
Class Teacher | Tranning and placement incharge | Academic Head | IQAC Cordinator | Principal |
2018-21
Lavel Vibhag Shikshan Sanstha’s | ||||||
Late. Padmshree. M. Tatha Annasaheb Beharay Institute Of Hotel Management | ||||||
Near Lavel Petrol Pump Mumbai Goa Highway-415708 | ||||||
T.Y.B.Sc. (Hospitality Studies) | ||||||
Placement Given by college in academic year 2020 – 2021 | ||||||
No of Students Placed (Male) | 5 | |||||
No of Students Placed (Female) | 4 | |||||
Total no of Students Placed | 9 | |||||
No.of Students Selected for Higher Studies (Male) | 0 | |||||
No.of Students Selected for Higher Studies (Female) | 0 | |||||
Total no of Students Selected For Higher Studies | 0 | |||||
Median Annual Salary of Placed Students |
2019-22
Lavel Vibhag Shikshan Sanstha’s | |||||||
Late. Padmshree. M. Tatha Annasaheb Beharay Institute Of Hotel Management | |||||||
Near Lavel Petrol Pump Mumbai Goa Highway-415708 | |||||||
T.Y.B.Sc. (Hospitality Studies) | |||||||
Placement Given by college – 2022 | |||||||
Sr No. | Student Name | Department | Hotel Name | Location | Currently Working with | Designation | Location |
1 | BARI SAGAR ANIL | ||||||
2 | BHAVE HRUSHIKESH KASHINATH | Express inn | Nasik | ||||
3 | BURONDKAR MAHMAD KAIF SAMAD | Hotel W | Steward | Goa | |||
4 | CHAVAN PRAVIN PRAKASH | Hotel Parc Estique | Pune | ||||
5 | CHAVAN HARSHAL DIPAK | ||||||
6 | DINGANKAR ABHIJIT ANANT | ||||||
7 | GAIKWAD AJAY RAMESH | Hotel Parc Estique | Pune | ||||
8 | GOLANDAZ FAWZAN FAZLUDDIN | ||||||
9 | GOSAVI JITESH KISHOR | Hotel Parc Estique | Pune | ||||
10 | GOSAVI BALKRISHNA VINOD | Hotel Parc Estique | Pune | ||||
11 | HAMDULAY ARAFAT ABUBAKAR | ||||||
12 | NISHA SUSHIL KERKETTA | Club Mahindra | Mahabaleshwar | ||||
13 | KODALKAR RANJIT BALIRAM | ||||||
14 | KOLI SUDHIR VILAS | Hotel Parc Estique | |||||
15 | KONDVILKAR RUSHIKESH VISHWANATH | Hotel Parc Estique | |||||
16 | MALI MAYUR KAILAS | Express inn | |||||
17 | MAYNAK PRIYANKA PRADIP | Club Mahindra | Mahabaleshwar | ||||
18 | MOHITE SEJAL GANPAT | Club Mahindra | Mahabaleshwar | ||||
19 | MOHITE ANJALI AVINASH | ||||||
20 | PATIL DIPAK VALMIK | Hotel Parc Estique | |||||
21 | PATIL ROHIT ATUL | ||||||
22 | PATIL VIJAY RAVINDRA | Express inn | |||||
23 | SARAGAR RAMCHANDRA VITTHAL | Hotel Parc Estique | Pune | ||||
24 | SAWANT AKASH SADANAND | Express inn | Nasik | ||||
25 | SAWANTDESAI SHREENIL SANDIP | Four point by Shereton | |||||
26 | SHIGWAN PARESH PARSHURAM | Hotel Parc Estique | Pune | ||||
27 | SHINDE JAYESH SURESH | Hotel Parc Estique | Pune | ||||
28 | SONAWANE SIDDHESH GAJANAN | Four point by Shereton | |||||
29 | SURYAWANSHI SUMIT RAJESH | Hotel Parc Estique | Pune | ||||
30 | TAMBE NISHANT MANGESH | Express inn | Nasik | ||||
31 | TAMBE SUSHILA SANTOSH | Hotel Parc Estique | Pune | ||||
32 | TAMBE IMAD ABDUL AZIZ |
2020-23
Lavel Vibhag Shikshan Sanstha’s | ||||
Late. Padmshree. M. Tatha Annasaheb Beharay Institute Of Hotel Management | ||||
Near Lavel Petrol Pump Mumbai Goa Highway-415708 | ||||
T.Y.B.Sc. (Hospitality Studies) | ||||
Placement Given by college – 2023 | ||||
Sr No. | Student Name | Department | Hotel Name | Location |
1 | Agre Pritesh Prakash | |||
2 | Chinkate Prathamesh Ravindra | self | ||
3 | Chiplunkar Adnan Nasir | |||
4 | Galeriya Faizan Usman | |||
5 | Ingle Swapnil Prakash | |||
6 | Katkar Riddhi Prabhakar | Hayat,Pune | ||
7 | Katkar Siddhi Prabhakar | Hayat,Pune | ||
8 | Koli Rahul Pundlik | |||
9 | Kosamkar Sanchit Anil | 4 point by shereton | ||
10 | Mahajan Dinesh Vasant | |||
11 | Mahajan Rushikesh Prakash | |||
12 | Mali Chandrakant Suresh | |||
13 | More Shubham Samir | |||
14 | Patil Hitesh Kishor | |||
15 | Pawar Anvesh Sharad | |||
16 | Pawar Sunil Shivram | |||
17 | Salunkhe Vijeta Vilas | |||
18 | Talvalkar Nohit Mushtak | |||
19 | Thakur Deepak Bhupendra | |||
20 | Valvi Sandip Jivalya | |||
Class Teacher | Tranning and placement incharge | Academic Head | Principal |
2021-24
| ||||||||||
Late.Padmashri.Shri . M. Tatha Annasaheb Beharay Institute Of Hotel Management | ||||||||||
T.Y.B.Sc. (Hospitality Studies) | ||||||||||
Placement Given by college Year :- 2022-23 | ||||||||||
Sr No. | Student Name | Department | Hotel Name | Location | ||||||
1 | BHANDARE ABHISHEKH RAJU | Kitchen (Conti) | oleander farms karjat | Karjat,Mumbai | ||||||
2 | CHAUDHARI PAWAN VIKAS | F and B service | we idliwale | Pune | ||||||
3 | CHAVAN SHEHA SANTOSH | F and B service | the plate(oleander farms) | Karjat,Mumbai | ||||||
4 | DALVI MOHAMMED RIHAN ABDUL S | F and B service | the plate(oleander farms) | Karjat,Mumbai | ||||||
5 | DESHMUKH AVINASH MUKUNDA | drop | drop | drop | ||||||
6 | GHADSHI TANVI SHEKHAR | Bakery | ||||||||
7 | KALUKHE AMAR LALASO | Kitchen | Self | Pune | ||||||
8 | KAMBLE SANDIP SOPAN | Drop | Drop | Drop | ||||||
9 | KHAIRE SAHIL NISHIKANT | F and B service | bartending | Pune | ||||||
10 | KOKARE CHANDRAKANT KONDIBA | F and B service | looking for abrod placement | |||||||
11 | KURHADE GANESH JAMRAO | F and B service | we idliwale | Pune | ||||||
12 | MHAISKAR UMESH KISHOR | Bakery | Navya Bakers | Trissur,Kerela | ||||||
13 | MORE NIKHIL SANJIVKUMR | F and B service | Own Business | Chopda,Jalgaon | ||||||
14 | MORE SNEHAL SHIVAJI | F and B service | the plate(oleander farms) | Karjat,Mumbai | ||||||
15 | PAGARE AKASH VIJAY | F and B service | bartending | Mumbai | ||||||
16 | PATIL JAYESH SAMBHAJI | F and B service | bartending | Pune | ||||||
17 | PATIL KUNAL MAGAN | F and B service | don’t want job | |||||||
18 | PAWAR JANHAVI JAGANNATH | Bakery | ||||||||
19 | PAWAR SURAJ MAHENDRA | Kitchen (Conti) | Centurion Hotel | Pune | ||||||
20 | SALUNKHE DIPALI ANANT | Front office | Oleander farm | Karjat,Mumbai | ||||||
21 | SALUNKHE RUPALI ANANT | don’t want job | ||||||||
22 | SAPKAL ANIKET NARAYAN | Kitchen | Discovery resort | Karjat,Mumbai | ||||||
23 | SHEVARE YUVARAJ DEVIDAS | F and B service | we idliwale | Pune | ||||||
24 | UTEKAR PRITI PARSHURAM | F and B service | Self | Karjat,Mumbai | ||||||
25 | GANGODE DIGAMBAR DEVRAM | F and B service | we idliwale | Pune | ||||||
26 | KUNDE JAGANNATH DEVRAM | Kitchen | Not receiving call | Not attended any interview | ||||||
27 | UMUP VISHAL GAUTAM | drop | ||||||||
28 | KHAN ARMAN ZULFIKAR | Kitchen | oleander farms | Karjat,Mumbai | ||||||
29 | Sutar Someshwar | Kitchen | Centurian Hotel | Pune | ||||||
Class Teacher | Tranning and placement incharge | Academic Head | Principal | |||||||
2021-24
Lavel Vibhag Shikshan Sanstha’s | |||||
Late. Padmshree. M. Tatha Annasaheb Beharay Institute Of Hotel Management | |||||
Near Lavel Petrol Pump Mumbai Goa Highway-415708 | |||||
T.Y.B.Sc. (Hospitality Studies) | |||||
For Placement by college – 2024 | |||||
Sr No. | Student Name | CV Received | Department | Hotel Name | Location |
1 | BHANDARE ABHISHEKH RAJU | ||||
2 | CHAUDHARI PAWAN VIKAS | yes | Fand B service | ||
3 | CHAVAN SHEHA SANTOSH | yes | F and B service | ||
4 | DALVI MOHAMMED RIHAN ABDUL S | yes | F and B service | ||
5 | GHADSHI TANVI SHEKHAR | yes | Bakery | ||
6 | KALUKHE AMAR LALASO | yes | Kitchen | ||
7 | KHAIRE SAHIL NISHIKANT | yes | F and B service | ||
8 | KOKARE CHANDRAKANT KONDIBA | ||||
9 | KURHADE GANESH JAMRAO | ||||
10 | MHAISKAR UMESH KISHOR | yes | Bakery | ||
11 | MORE NIKHIL SANJIVKUMR | yes | F and B service | ||
12 | MORE SNEHAL SHIVAJI | yes | F and B service | ||
13 | PAGARE AKASH VIJAY | yes | F and B service | ||
14 | PATIL JAYESH SAMBHAJI | ||||
15 | PATIL KUNAL MAGAN | yes | F and B service | ||
16 | PAWAR JANHAVI JAGANNATH | ||||
17 | PAWAR SURAJ MAHENDRA | yes | kitchen | ||
18 | SALUNKHE DIPALI ANANT | yes | FO | ||
19 | SALUNKHE RUPALI ANANT | ||||
20 | SAPKAL ANIKET NARAYAN | ||||
21 | SHEVARE YUVARAJ DEVIDAS | ||||
22 | UTEKAR PRITI PARSHURAM | yes | F and B service | ||
23 | GANGODE DIGAMBAR DEVRAM | yes | kitchen | ||
24 | KUNDE JAGANNATH DEVRAM | ||||
25 | KHAN ARMAN ZULFIKAR | yes | Kitchen |
2022-25
Lavel Vibhag Shikshan Sanstha’s | ||||
Late. Padmshree. M. Tatha Annasaheb Beharay Institute Of Hotel Management | ||||
Near Lavel Petrol Pump Mumbai Goa Highway-415708 | ||||
T.Y.B.Sc. (Hospitality Studies) | ||||
Placement Given by college – 2025 | ||||
Sr No. | Student Name | Department | Hotel Name | Location |
1 | Ahire Kiran Vasant | |||
2 | Bhise Durgeshwari Sanjog | |||
3 | Padyal Pallavi Sudhakar | |||
4 | Palekar Mohammad Husamuddin Kabir Ahmed | |||
5 | Sartape Sakshi Sidu | |||
6 | Shedge Aryan Mahendra | |||
7 | Dalvi Abu Jubail Salehakhot | |||
8 | Nakhwa Mohammad Kaif Yaqub | |||
9 | Rathod Aryan Bhima | |||
10 | Ujagavkar Manojkumar Mangesh | |||
11 | Gadkari Mohit Sunil | |||
12 | Jankar Sachin Jagannath | |||
13 | Joshi Rahul Rajesh | |||
14 | Patil Shubham Manohar | |||
15 | Shirsath Atharva Dnyaneshwar | |||
Class Teacher | Tranning and placement incharge | Academic Head | Principal |
2022-25
Lavel Vibhag Shikshan Sanstha’s | ||||||||
Late. Padmshree. M. Tatha Annasaheb Beharay Institute Of Hotel Management | ||||||||
Near Lavel Petrol Pump Mumbai Goa Highway-415708 | ||||||||
T.Y.B.Sc. (Hospitality Studies) | ||||||||
2023 – 2024 | ||||||||
Sr No. | Hotel Name | location | Hr Name | contact no | mail Id | Department | feedback | |
1 | Angsana Oasis Spa and Resort hotel | Bangalor | Mr.Rajiv Gandhi | 9980432448 | [email protected] | all departments | called students lack of confidance, communication | |
2 | Hotel Golden Tulip | Goa | mr.suraj | 8380035820 | [email protected] | Fand B service | sent resumes yet no reply | |
3 | Hotel Ramada | Navi mumbai | Hemlata Ma’am | 8879653836 | [email protected] | House keeping | want students for hk | |
4 | Hotel w | Goa | Varshali Salkar | 8879653836 | [email protected] | no requirement till august2024 due to renovation work | no requirement till august2024 due to renovation work | |
5 | Embassy Hotel | Nagpur | Sharma sir | 8600277770 | HK,Fand B service ,FO | small hotel 2-3 star | ||
6 | Mahindra club | Udaipur | Sonu Verma | 8696911104 | [email protected] | all departments ready to place our student in Mahindra club ( north india) | no response | |
7 | Four point by shereton | pune | kedarnath Gade | 9561826333 |
| ready to take students as Aprentis 1 year | no requirement right now | |
8 | bella vista | mahabaleshwar | ||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
Class Teacher | Principal | |||||||