Academic Calender
2022-23
2021-22
2020-21
2019-20
2018-19
2023-24
2024-25
2022-23
Late Padmashri Shri. M.Tatha Annasaheb Beharey Institute Of Hotel Management, Lavel | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jun/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 10/Jun | COLLEGE REOPENING DAY FOR SY AND TY | Exam | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 18/Jun | pending fees payment | College celibrations | ||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20/Jun | SEM IV EXAMINATION | |||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | Holidays | ||||||||||||||||||||
27 | 28 | 29 | 30 | ||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||
Jul/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 10/Jul | Bakri Eid | |||||||||||||||||||
1 | 2 | 3 | 18/Jul | COLLEGE OPENING DAY FOR FY /complete other fees | |||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 31/Jul | FRESHERS PARTY | |||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
Aug/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 15/Aug | INDEPENDANCE DAY | |||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 09/Aug | MUHARRAM | |||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 19/Aug | JANMASHTAMI | |||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 31/Aug | GANESH CHATURTHI | |||||||||||||||||||
29 | 30 | 31 | |||||||||||||||||||||||||
Sep/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 1-5 SEPT | CLEAR FIRST INSTALLMENT | |||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 05/Sep | TEACHERS DAY | |||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 13-14 Sep | Indestrial Visit / Distilary visit | |||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 27/Sep | SYLLABUS COMPLITION | |||||||||||||||||||||
Oct/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 02/Oct | GANDHI JAYANTI | |||||||||||||||||||
1 | 09/Oct | BONDLA COMPITTTION/WELCOME-BACK PARTY | |||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 05/Oct | DUSSERA | |||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 24/Oct | DIWALI | |||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 14/Oct | EXAM V SEM | |||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||
30 | 31 | ||||||||||||||||||||||||||
Nov/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 08/Nov | DIWALI VACCATION | ||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 15-25 NOV | FINAL EXAM FY,SY | |||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12-18 NOV | PRACTICAL EXAM TY | |||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||
28 | 29 | 30 | |||||||||||||||||||||||||
Dec/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 01/Dec | SEM II START (2ND INSTALLMENT 1-5 DEC)/WORLD Aids Day | ||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | COMMENSEMENT OF TRAINNING (SY BSC) | ||||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 15/Dec | DAYS CELIBRATION | |||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 25/Dec | CHRISMAS | |||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||
Jan/23 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | |||||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 26/Jan | REPUBLIC DAY | |||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 25/Jan | TRI COLOUR COOKING COMPITITION | |||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||
30 | 31 | ||||||||||||||||||||||||||
Feb/23 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 18/Feb | MAHASHIVRATRI | |||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 17/Feb | THEME DINNER/FOOD FESTIVAL | |||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 19/Feb | CHATTRAPATI SHIVAJI MAHARAJ JAYANTI | |||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||
27 | 28 | ||||||||||||||||||||||||||
Mar/23 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 22/Mar | GUDI PADVA | |||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 08/Mar | HOLI | |||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 16/Mar | FAIR WELL PARTY | |||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 30/Mar | RAM NAVAMI | |||||||||||||||||||
27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||
Apr/23 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | SYLLABUS COMPLITION | ||||||||||||||||||||
1 | 2 | 04/Apr | MAHAVIR JAYANTI | ||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 14/Apr | DR.BABASAHEB AMBEDKAR JAYANTI | |||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 07/Apr | GOOD FRIDAY | |||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 20-30 Apr | FINAL EXAM FY ( Tentative Dates ) | |||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||
May/23 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 01/May | KAMGAR DIN | |||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 05/May | BUDDHA PURINAMA | |||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15-30 May | FINAL EXAM TY ( Tentative Dates ) | |||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||
29 | 30 | 31 | |||||||||||||||||||||||||
Academic Head | Seal | Principal Sign |
2021-22
Late Padmashri Shri. M.Tatha Annasaheb Beharey Institute Of Hotel Management, Lavel | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jun/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 12/Jun | COLLEGE REOPENING DAY FOR SY AND TY | Exam | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 15/Jun | pending fees payment | College celibrations | ||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 19/Jun | SEM IV EXAMINATION | |||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | Holidays | ||||||||||||||||||||
28 | 29 | 30 | |||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||
Jul/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 21/Jul | Bakri Eid | |||||||||||||||||||
1 | 2 | 3 | 4 | 20/Jul | COLLEGE OPENING DAY FOR FY /complete other fees | ||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 31/Jul | FRESHERS PARTY | |||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||
Aug/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 15/Aug | INDEPENDANCE DAY | |||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 20/Aug | MUHARRAM | |||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 30/Aug | JANMASHTAMI | |||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||
30 | 31 | ||||||||||||||||||||||||||
Sep/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 10/Sep | GANESH CHATURTHI | |||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 05/Sep | TEACHERS DAY | |||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 13-14 Sep | Indestrial Visit / Distilary visit | |||||||||||||||||||
27 | 28 | 29 | 30 | 27/Sep | SYLLABUS COMPLITION | ||||||||||||||||||||||
Oct/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 02/Oct | GANDHI JAYANTI | |||||||||||||||||||
1 | 2 | 3 | 09/Oct | BONDLA COMPITTTION/WELCOME-BACK PARTY | |||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 15/Oct | DUSSERA | |||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 19/Oct | ID-E-MILAD | |||||||||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 14/Oct | EXAM V SEM | |||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
Nov/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 04/Nov | DIWALI VACCATION | |||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 20/Nov | FINAL EXAM FY,SY | |||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12-18 NOV | PRACTICAL EXAM TY | |||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||
29 | 30 | ||||||||||||||||||||||||||
Dec/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 01/Dec | SEM II START (2ND INSTALLMENT 1-5 DEC)/WORLD Aids Day | |||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | COMMENSEMENT OF TRAINNING (SY BSC) | ||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 15/Dec | DAYS CELIBRATION | |||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 25/Dec | CHRISMAS | |||||||||||||||||||
27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||
Jan/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 26/Jan | REPUBLIC DAY | |||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 25/Jan | TRI COLOUR COOKING COMPITITION | |||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||
31 | |||||||||||||||||||||||||||
Feb/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 17/Feb | THEME DINNER/FOOD FESTIVAL | |||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 19/Feb | CHATTRAPATI SHIVAJI MAHARAJ JAYANTI | |||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||
28 | |||||||||||||||||||||||||||
Mar/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 01/Mar | MAHASHIVRATRI | ||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 18/Mar | HOLI | |||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 16/Mar | FAIR WELL PARTY | |||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 15/Mar | SYLLABUS COMPLITION | |||||||||||||||||||
28 | 29 | 30 | 31 | ||||||||||||||||||||||||
Apr/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 14/Apr | MAHAVIR JAYANTI | |||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 9 | 14/Apr | DR.BABASAHEB AMBEDKAR JAYANTI | |||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15/Apr | GOOD FRIDAY | |||||||||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 20-30 Apr | FINAL EXAM FY ( Tentative Dates ) | |||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||
May/22 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 01/May | KAMGAR DIN | |||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 16/May | BUDDHA PURINAMA | |||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 02/May | FINAL EXAM TY ( Tentative Dates ) | |||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||
30 | 31 | ||||||||||||||||||||||||||
Academic Head | Seal | Principal Sign |
2020-21
Late Padmashri Shri. M.Tatha Annasaheb Beharey Institute Of Hotel Management, Lavel | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jun/20 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 12/Jun | COLLEGE REOPENING DAY FOR SY AND TY | Exam | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15/Jun | pending fees payment | College celibrations | ||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 19/Jun | SEM IV EXAMINATION | |||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | Holidays | ||||||||||||||||||||
29 | 30 | ||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||
Jul/20 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 20/Jul | COLLEGE OPENING DAY FOR FY /complete other fees | |||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 30/Jul | FRESHERS PARTY | |||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||
27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||
Aug/20 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 15/Aug | INDEPENDANCE DAY | ||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 30/Aug | MUHARRAM | |||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 12/Aug | JANMASHTAMI | |||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 01/Aug | Bakri Eid | |||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 22/08/2020 | GANESH CHATURTHI | |||||||||||||||||||
31 | |||||||||||||||||||||||||||
Sep/20 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 05/Sep | TEACHERS DAY | |||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 13-14 Sep | Indestrial Visit / Distilary visit | |||||||||||||||||||
28 | 29 | 30 | 27/Sep | SYLLABUS COMPLITION | |||||||||||||||||||||||
Oct/20 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 02/Oct | GANDHI JAYANTI | |||||||||||||||||||
1 | 2 | 3 | 4 | 09/Oct | BONDLA COMPITTTION/WELCOME-BACK PARTY | ||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 25/Oct | DUSSERA | |||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 30/Oct | ID-E-MILAD | |||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 14/Oct | EXAM V SEM | |||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||
Nov/20 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 14/Nov | DIWALI VACCATION | |||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 02/Nov | FINAL EXAM FY,SY | |||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 05/Nov | PRACTICAL EXAM TY | |||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 30/Nov | GURUNANAK JAYANTI | |||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||
30 | |||||||||||||||||||||||||||
Dec/20 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 01/Dec | SEM II START (2ND INSTALLMENT 1-5 DEC)/WORLD Aids Day | ||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | COMMENSEMENT OF TRAINNING (SY BSC) | ||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 15/Dec | DAYS CELIBRATION | |||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 25/Dec | CHRISMAS | |||||||||||||||||||
28 | 29 | 30 | 31 | ||||||||||||||||||||||||
Jan/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 26/Jan | REPUBLIC DAY | |||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 25/Jan | TRI COLOUR COOKING COMPITITION | |||||||||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
Feb/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15/Feb | THEME DINNER/FOOD FESTIVAL | |||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 19/Feb | CHATTRAPATI SHIVAJI MAHARAJ JAYANTI | |||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||
Mar/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 11/Mar | MAHASHIVRATRI | |||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 29/Mar | HOLI | |||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 16/Mar | FAIR WELL PARTY | |||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 15/Mar | SYLLABUS COMPLITION | |||||||||||||||||||
29 | 30 | 31 | |||||||||||||||||||||||||
Apr/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 21/04/2021 | RAM NAVAMI | |||||||||||||||||||
1 | 2 | 3 | 4 | 25/Apr | MAHAVIR JAYANTI | ||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 14/Apr | DR.BABASAHEB AMBEDKAR JAYANTI | |||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 02/Apr | GOOD FRIDAY | |||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 20/Apr | FINAL EXAM FY ( Tentative Dates ) | |||||||||||||||||||
26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||
May/21 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 01/May | KAMGAR DIN | ||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 26/May | BUDDHA PURINAMA | |||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 03/May | FINAL EXAM TY ( Tentative Dates ) | |||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||
31 | |||||||||||||||||||||||||||
Academic Head | Seal | Principal Sign |
2019-20
| |||||||||||||||||||||||||||
Acadamic Calender 2019-2020 | |||||||||||||||||||||||||||
Jun/19 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 12/Jun | COLLEGE REOPENING DAY FOR SY AND TY | Exam | ||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 15/Jun | pending fees payment | College celibrations | ||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 19/Jun | SEM IV EXAMINATION | |||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | Holidays | ||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||
Other | |||||||||||||||||||||||||||
Jul/19 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 15/Jul | COLLEGE OPENING DAY FOR FY /complete other fees | |||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 30/Jul | FRESHERS PARTY | |||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||
29 | 30 | 31 | |||||||||||||||||||||||||
Aug/19 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 15/Aug | INDEPENDANCE DAY | ||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 12/Aug | JANMASHTAMI | |||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 01/Aug | Bakri Eid | |||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||
31 | |||||||||||||||||||||||||||
Sep/19 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 05/Sep | TEACHERS DAY | |||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 13-14 Sep | Indestrial Visit / Distilary visit | |||||||||||||||||||
28 | 29 | 30 | 27/Sep | SYLLABUS COMPLITION | |||||||||||||||||||||||
Oct/19 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | 02/Oct | GANDHI JAYANTI | |||||||||||||||||||
1 | 2 | 3 | 4 | 09/Oct | BONDLA COMPITTTION/WELCOME-BACK PARTY | ||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 25/Oct | DUSSERA | |||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 30/Oct | ID-E-MILAD | |||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 14/Oct | EXAM V SEM | |||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||
Nov/19 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 14/Nov | DIWALI VACCATION | |||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 02/Nov | FINAL EXAM FY,SY | |||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 05/Nov | PRACTICAL EXAM TY | |||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 30/Nov | GURUNANAK JAYANTI | |||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||
30 | |||||||||||||||||||||||||||
Dec/19 | |||||||||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 01/Dec | SEM II START (2ND INSTALLMENT 1-5 DEC)/WORLD Aids Day | ||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | COMMENSEMENT OF TRAINNING (SY BSC) | ||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 15/Dec | DAYS CELIBRATION | |||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 25/Dec | CHRISMAS | |||||||||||||||||||
