Academic Program
Acadamic Program
2022-23
2023-24
2022-23
Acadamic Program – B.Sc Hospitality Studies | |||||
Lavel Shikshan Vibhag Prasark Mandal , Lavel | |||||
Late Padmashri Shri. M. Tatha Annasaheb Beharey Intitute Of Hotel Management, Lavel | |||||
Total No Of Program – 1 | |||||
Duration Of Program | Number Of Seats | No. Of Application Received Last Year | Actual Enrolment | Cut off Marks /Rank of admission during the last year | Fees |
3 Years | 60 | 30 | 26 | 43515 |
2023-24
Acadamic Program – B.Sc Hospitality Studies | |||||
Lavel Shikshan Vibhag Prasark Mandal , Lavel | |||||
Late Padmashri Shri. M. Tatha Annasaheb Beharey Intitute Of Hotel Management, Lavel | |||||
Total No Of Program – 1 | |||||
Duration Of Program | Number Of Seats | No. Of Application Received Last Year | Actual Enrolment | Cut off Marks /Rank of admission during the last year | Fees |
3 Years | 60 | 30 | 26 | 43515 |
NEP Sem 1
Sem I
Sem II
Sem I
Cluster no | Lead College Code | College Code | College Name | Programme | Sem | Major1-1 | Board M1-1 | M1-1 Credits | VSC or VSEC | Board VSC or VSEC | VSC or VSEC Credits |
45 | 483 | 1091 | Late Padm S M Tatha Annasaheb Beharay Institute of Hotel Management | B.Sc. (Hospitality Studies) | 1 | Fundamentals of Hospitality | Science | 6 Credits | Restaurant Skills -PR – | Science | 2 |
SEC | Board SEC | SEC Credits | OE1 | Board OE1 | OE1 Credits | OE2 | Board OE2 | OE2 Credits | AEC | Board AEC | AEC Credits |
Basic Rooms Division PR | Science | 2 | Introduction to Commerce | Commerce | 2 | Entrepreneurship Management | commerce | 2 | Introduction to Communication Skills | English | 2 |
VEC | Board VEC | VEC Credits | IKS | IKS Cedits | CC | CC Credits | Total | ||||
Indian Constitution | Law | 2 | Generic Indian Knowledge System | 2 | Yoga | 2 | 22 | ||||
Sem II
Cluster no | Lead College Code | College Code | College Name | Programme | Sem | Major1-1 | Board M1-1 | M1-1 Credits | Minor | Board | Credits | VSC or VSEC | Board VSC or VSEC | VSC or VSEC Credits |
45 | 483 | 1091 | Late Padm S M Tatha Annasaheb Beharay Institute of Hotel Management | B.Sc. (Hospitality Studies) | 1 | Fundamentals of Hospitality | Science | 6 Credits | RDM or FPP/ F&B | Science | 2 | FO / FPP | Science | 2 |
SEC | Board SEC | SEC Credits | OE1 | Board OE1 | OE1 Credits | OE2 | Board OE2 | OE2 Credits | AEC | Board AEC | AEC Credits | VEC | Board VEC | VEC Credits |
HK / F&B | Science | 2 | Introduction to Insurance | Commerce | 2 | Social Media Marketing | commerce | 2 | Hindi | Hindi | 2 | 2 | ||
CC | CC Credits | Total | ||||||||||||
Sports | 2 | 22 | ||||||||||||